The Quarters at East Lansing – Suites
East Lansing, MI | 59 Beds | SOLD: $5,650,000 / $95,762 | Listing Agent: J.J. Zwada
East Lansing, MI | 59 Beds | SOLD: $5,650,000 / $95,762 | Listing Agent: J.J. Zwada
Columbus, OH | 143 Units | SOLD | Listing Agent: Paul McHugh, J.D.
Garden City, MI | 40 Units | SOLD: $2,000,000 / $50,000 | Listing Agent: A.J. Beachum, J.D.
Kent, OH | 187 Units / 375 Beds | SOLD: $12,000,000 / $64,171 | Listing Agent: JT Teringo
Lincoln Park, MI | 22 Units | SOLD: $1,000,000 / $45,455 | Listing Agent: Greg Coulter
Southfiled, MI | 13 Units | SOLD: $1,400,000 / $107,692 | Listing Agent: A.J. Beachum, J.D.
Roseville, MI | 20 Units | SOLD: $1,150,000 / $57,500 | Listing Agent: Greg Coulter
Plymouth, MI | 104 Units | SOLD: $10,125,000 / $97,356 | Listing Agent: Greg Coulter
Kalamazoo, MI | 18 Units | SOLD: $1,000,000 / $55,556 | Listing Agent: J.J. Zwada
Milford, MI | 12 Units | SOLD: $1,112,500 / $92,708 | Listing Agent: Greg Coulter
Lansing, MI | 178 Units | SOLD: $10,100,000 / $56,741 | Listing Agents: Greg Coulter & JT Teringo
Westerville, OH | 48 Units | SOLD | Listing Agent: Paul McHugh
Grand Blanc, MI | 69 Units | SOLD: $4,150,000 / $60,145 | Listing Agent: Greg Coulter
Monroe, MI | 74 Units | SOLD: $3,850,000 / $52,027 | Listing Agent: Greg Coulter
Detroit, MI | 38 Units | SOLD: $1,500,000 / $38,474 | Listing Agent: Jason Gardner
Battle Creek, MI | 396 Units | SOLD: $27,131,000 / $68,513 | Listing Agent: Greg Coulter
Lansing, MI | 489 Units | SOLD: $27,500,000 / $51,606 | Listing Agents: A.J. Beachum & Paul McHugh
Tuscaloosa, AL | 2 Units / 8 Beds | SOLD: $1,000,000 / $125,000 | Listing Agent: Paul McHugh
Seymour, IN | 48Units | SOLD: $2,350,000 / $48,958 | Listing Agents: J.J. Zwada & Kevin Jahnke
Mt. Pleasant, MI | 48 Units | Sold: $2,000,000 / $41,666 | Listing Agent: A.J. Beachum, J.D.
Columbus, OH | 84 Units | SOLD | Listing Agent: Paul McHugh, J.D.
Founder | Managing Member, Michigan | Sales Associate, Kentucky
Associate Broker, Michigan | Broker, Illinois
Associate Broker, Michigan | Broker, Ohio
Associate Broker, Michigan | Managing Broker, Indiana
Sales Associate, Michigan, Ohio, & Kentucky
Sales Associate, Michigan
Managing Broker, Kentucky | Associate Broker, Ohio | Sales Associate Michigan
Associate Broker, Michigan | Executive Assistant
Broker, Indiana | Sales Associate, Michigan & Ohio
Sales Associate, Michigan & Ohio
Sales Associate, Michigan
Executive Assistant
Sales Associate, Kentucky